The 50 Finest Mountains in Switzerland.

This list ranks 50 mountains in Switzerland according to prominence (primary factor).

Data has originaly been obtained by Eberhard Jurgalski, Jonathan de Ferranti, Christian Thöni
and several others, for much more extensive information see the Peaklist pages.

Confirmed or suspected corrections are most welcome by email to: petter@ii.uib.no

Copyright Petter Bjørstad
I appreciate that use of these data is acknowledged including a link to my main mountain page.

There are 8 Ultras in Switzerland, of which 1 is on the border to Italy.
There are 36 peaks having at least 1000 meter of prominence, of which 8 are located on the border (7 Italy, 1 France).
In order to climb the 50 finest restricted to be located inside mainland Switzerland,
one must in fact climb the peaks down to number 63 on this list.

Two stars behind the rank means that I have climbed it (11/50).

RankHeightNamePrimary factorLocationComments
1**4274 Finsteraarhorn 2280 N46:32, E008:08 Nice scramble.
2**4049 Piz Bernina 2234 N46:23, E009:54 Sharp ridge.
3**4634 Dufourspitze 2165N45:56, E007:52 Switzerland HP.
4**2503 Säntis 2021 N47:15, E009:21 Cable car to the summit.
5**3257 Haute Cime 1796 N46:10, E006:55 Last Ultra in Europe.
6**3614 Tödi 1570 N46:49, E008:55 Long climb.
7**4314 Grand Combin 1517 N45:56, E007:18 Adventure.
8**3418 Piz Kesch 1504 N46:37, E009:52 Scramble with loose rocks.
** ** 8 Ultra peaks ** ** **
9**3630 Dammastock 1465 N46:39, E008:25 Nice ski climb.
10**2806 Haldensteiner Calanda 1449 N46:54, E009:28 Not yet.
111962 Monte Tamaro 1408 N46:06, E008:52 Not yet.
122385 Gamsberg 1358 N47:08, E009:22 Not yet.
132980 Aroser Rothorn 1349 N46:44, E009:37 Not yet.
142350 Brienzer Rothorn 1342 N46:47, E008:03 Not yet.
153402 Rheinwaldhorn 1337 N46:30, E009:02 Not yet.
161701 Monte Generoso 1317 N45:56, E009:01 Switzerland / Italy
171798 Rigi Kulm 1289 N47:03, E008:29 Not yet.
184506 Weisshorn 1235 N46:06, E007:43 Not yet.
192188 Gridone 1231 N46:07, E008:39 Switzerland / Italy
204023 Weissmies 1191 N46:08, E008:01 Not yet.
213279 Tambohorn 1166 N46:30, E009:17 Switzerland / Italy
223553 Monte Leone 1144 N46:15, E008:07 Switzerland / Italy
232389 Vanil Noir 1120 N46:32, E007:09 Not yet
243392 Piz Platta 1108 N46:29, E009:34 Not yet
252598 Le Catogne 1100 N46:03, E007:07 Not yet
263397 Piz Calderas 1085 N46:32, E009:42 Not yet
27**2432 Cornettes de Bise 1063 N46:20, E006:47 Switzerland / France
283204 Piz Sesvenna 1054 N46:42, E010:24 Switzerland / Italy
294545 Dom 1046 N46:06, E007:52 Not yet
304478 Matterhorn 1031 N45:59, E007:40 Switzerland / Italy
313411 Piz Linard 1028 N46:48, E010:04 Not yet
322574 Stätzerhorn 1027 N46:45, E009:31 Not yet
333699 Balmhorn 1021 N46:26, E007:42 Not yet
344195 Aletschhorn 1017 N46:28, E008:00 Not yet
353051 Grand Muveran 1013 N46:14, E007:08 Not yet
362548 Le Tarent 1002 N46:23, E007:09 Not yet.
** ** 36 peaks with prominence exceeding 1000 meter **
373238 Titlis 979 N46:46, E008:26 Not yet.
383248 Wildhorn 966 N46:21, E007:22 Not yet.
39**2928 Schwarzhorn 966 N46:41, E008:05 Not yet.
402914 Bächistock 966 N47:00, E009:00 Not yet.
413272 Basodino 959 N46:25, E008:28 Switzerland / Italy
423210 Sommet des Diablerets 959 N46:18, E007:11 Not yet.
433211 Piz Medel 952 N46:37, E008:55 Not yet.
443262 Piz Languard 947 N46:29, E009:57 Not yet.
453374 Blinnenhorn 943 N46:26, E008:18 Switzerland / Italy
463040 Piz Gannaretsch 932 N46:37, E008:47 Not yet.
473173 Piz Pisoc 922 N46:45, E010:17 Not yet.
484357 Dente Blanche 906 N46:02, E007:37 Not yet.
492331 Tour d'Ai 886 N46:22, E007:00 Not yet.
503302 Piz Paradisin 875 N46:26, E010:07 Switzerland / Italy
** ** 50 finest** ** **
513165 Piz Lagrev855N46:27, E009:43 Not yet
522252 Dent de Savigny853N46:33, E007:14 Not yet
533168 Piz Tavrü851N46:41, E010:18 Not yet
543247 Ringelspitz840N46:54, E009:21 Not yet
552950 Torron Alt833N46:21, E009:04 Not yet
562964 Schesaplana825N47:03, E009:42 Switzerland / Austria
572763 Albristhorn823N46:30, E007:29 Not yet
583875 La Ruinette822N45:59, E007:24 Not yet
593209 Piz Timun819N46:28, E009:25 Switzerland / Italy
603243 Wildstrubel814N46:24, E007:32 Not yet
613934 Bietschhorn806N46:24, E007:51 Not yet
623190 Scopi792N46:34, E008:50 Not yet
633646 Aiguille Rouge d'Arolla791N46:03, E007:26 Not yet
** ** 50 fineststrictly inside Switzerland
641580 Wildspitz789N47:05, E008:35 Not yet

Return to Petter's mountain page

Maintained by: Petter E. Bjørstad, petter@ii.uib.no, © 1997-2012