This was first compiled by David Metzler and Eberhard Jurgalski, later updates by Jonathan de Ferranti and
others.
Also see the list at peaklist.org and the list by
Eberhard and Jonathan for
more information.
The primary factor (or prominence) of a mountain is the minimal vertical drop from
its summit before one can ascend a higher peak.
Here, you may see a world map where the top 50 peaks are plotted (Credit: Ken Jones).
PF = primary factor (prominence).
HP = high point.
Two stars behind the rank means that I have climbed it (27/50, 33/100).
| Rank | Height | Name | PF | Location | Saddle | Comment | |
| 1 | 8848 | Mount Everest | 8848 | Nepal/Tibet | Ocean | World HP | |
| 2** | 6962 | Cerro Aconcagua | 6962 | Argentina | Ocean | South America HP | |
| 3** | 6194 | Denali | 6149 | USA | Nicaragua | North America HP | |
| 4** | 5895 | Kilimanjaro | 5885 | Tanzania | Near Suez Canal | Africa HP | |
| 5 | 5700 | Cristobal Colon | 5509 | Colombia | Local | Only 30 miles from sea | |
| 6** | 5959 | Mount Logan | 5250 | Canada | Mentasta Pass | Canada HP | |
| 7** | 5636 | Citlaltepetl | 4922 | Mexico | Champagne, Yukon | Mexico HP | |
| 8 | 4892 | Mount Vinson | 4892 | Antarctica | Ocean | Antarctica HP | |
| 9 | 4884 | Puncak Jaya | 4884 | Indonesia | Ocean | Oceania HP | |
| 10** | 5642 | Gora Elbrus | 4741 | Russia | W. Pakistan | The "7th" summit | |
| 11** | 4809 | Mount Blanc | 4696 | France | Volga-Baltic Canal, Russia | Europe HP | |
| 12** | 5610 | Damavand | 4667 | Iran | In Georgia | Volcano, Iran HP | |
| 13 | 4750 | Klyuchevskaya | 4649 | Russia | tbd. | Volcano in Asia | |
| 14 | 8125 | Nanga Parbat | 4608 | Pakistan | Zoji La | 31 died before first ascent | |
| 15** | 4205 | Mauna Kea | 4205 | USA | Ocean | Greatest rise from base for any peak | |
| 16 | 7439 | Jengish Chokusu (Pik Pobeda) | 4148 | China | local | Most northerly 7000 m peak | |
| 17** | 6267 | Chimborazo | 4122 | Ecuador | Near Olmos, Peru | Furthest point from earth's center | |
| 18 | 5445 | Bogda Shan | 4122 | China | Near Urumqi | 160 km from -150 m depression | |
| 19 | 7782 | Namcha Barwa | 4106 | China | Lo La | First ascent in 1992 | |
| 20** | 4095 | Kinabalu | 4095 | Malaysia | Ocean | HP of South-East Asia | |
| 21** | 4393 | Mount Rainier | 4023 | USA | Armstrong, BC | Washington HP, near Seattle | |
| 22 | 8611 | K2 | 4017 | Pakistan/China | Lo Mustang, Tibet | "World's hardest" | |
| 23 | 4549 | Ras Dashen | 3996 | Ethiopia | Near Lake Turkana | First ascent in 1935 | |
| 24** | 4220 | Tajumulco | 3980 | Guatemala | Isthmus of Tehuantepec | Central America HP | |
| 25** | 4988 | Pico Bolivar | 3964 | Venezuela | local | Cable car almost to the top | |
| 26 | 4671 | Mount Fairweather | 3961 | USA/Canada | S. Summit Lake | 22 km from the Pacific | |
| 27** | 3952 | Yü Shan | 3952 | Taiwan | Ocean | Taiwan HP | |
| 28** | 5109 | Margherita | 3951 | Uganda/Congo DR | tbd. | HP of Mountains of the Moon | |
| 29 | 8586 | Kangchenjunga | 3922 | India/Nepal | tbd | 3rd. highest in the world | |
| 30 | 7708 | Tirich Mir | 3910 | Pakistan | Baroghil Pass | Hindu Kush HP, first ascent by Arne Næss | |
| 31 | 4040 | Mount Cameroon | 3901 | Cameroon | local | Famous 17 mile race | |
| 32 | 5199 | Mount Kenya | 3825 | Kenya | Near Kilimanjaro | Hard near the summit | |
| 33** | 3805 | Gunung Kerinci | 3805 | Indonesia | Ocean | Sumatra HP | |
| 34 | 3794 | Mount Erebus | 3794 | Antarctica | Ocean | Ross Island HP | |
| 35** | 3776 | Mount Fuji | 3776 | Japan | Ocean | Climbed by crowds in summer | |
| 36** | 4167 | Jebel Toubkal | 3755 | Morocco | Grand Erg Oriental | North Africa HP | |
| 37 | 3755 | Mount Cook | 3755 | New Zealand | Ocean | New Zealand HP | |
| 38** | 3820 | Cerro Chirripo | 3727 | Costa Rica | Near Panama Canal | 2 day hike | |
| 39** | 3726 | Gunung Rinjani | 3726 | Indonesia | Ocean | Lombok Island HP | |
| 40** | 3718 | Pico Teide | 3718 | Spain | Ocean | Canary Island HP | |
| 41 | 4058 | Monte San Valentin | 3696 | Chile | Near Lake Tranquilo | Patagonia HP | |
| 42** | 3694 | Gunnbjørn Fjeld | 3694 | Greenland | Ocean | Arctic HP | |
| 43** | 6893 | Ojos del Salado | 3688 | Argentina/Chile | Paso de las Cuevas | Pissis is no longer a candidate | |
| 44 | 3676 | Gunung Semeru | 3676 | Indonesia | Ocean | Java HP | |
| 45 | 4125 | Finisterre | 3675 | Papua New Guinea | Ramu/Markham divide | Coral limestone | |
| 46** | 5410 | Ritacuba Blanca | 3645 | Columbia | Paso de Las Cruces | Northern Andes HP | |
| 47 | 7556 | Minya Konka | 3642 | China | North of peak | No comment yet | |
| 48** | 5137 | Mount Ararat | 3611 | Turkey | Near Gardaneh-ye-Kuhin | First ascent by Noah! | |
| 49 | 7649 | Kongur Shan | 3585 | China | Near Muztagata | Discovered in 1900 | |
| 50** | 4996 | Mount Blackburn | 3548 | USA | Skolai Pass | Remote in Alaska | |
| *** | ** | ** Top 50 ** | **** | ******** | *** | *********** | |
| 51 | 4216 | Mount Hayes | 3501 | Alaska, USA | Broad Pass | Remote in Alaska | |
| 52 | 3478 | Bulu Rantemario | 3478 | Indonesia | Ocean | Sulawesi island HP | |
| 53 | 5489 | Mount Saint Elias | 3448 | Alaska/Yukon, USA/Canada | Columbus glacier | TBW | |
| 54 | 7495 | Pik Imeni Ismail Samani (Pik Kommunizma) | 3402 | Tajikistan | NW of Uybulok Pass | TBW | |
| 55 | 8167 | Dhaulagiri I | 3357 | Nepal | NW of Za'ngoza'ngoin | TBW | |
| 56 | 6720 | Mercedario | 3353 | Argentina | Paso de las Lloretas | TBW | |
| 57 | 3623 | Volcan Lautaro | 3345 | Chile | TBD | TBW | |
| 58 | 4506 | Gora Belukta | 3343 | Russia | 42:59:05, 99:39:48 | TBW | |
| 59** | 3326 | Etna | 3326 | Sicily, Italy | Ocean | TBW | |
| 60 | 3706 | San Lorenzo | 3319 | Chile/Argentina | 46:35:51, 70:55:16 | TBW | |
| 61 | 4507 | Karisimbi | 3312 | Rwanda/Congo | SW of Kyegegwa | TBW | |
| 62 | 3666 | Jebel an Nabi Shu'ayb | 3311 | Yemen | 35:47:24, 38:02:09 | TBW | |
| 63 | 4019 | Mount Waddington | 3289 | BC, Canada | Ross Lake Pass | TBW | |
| 64** | 3479 | Mulhacen | 3285 | Spain | Col de Naurouze | TBW | |
| 65 | 3428 | Gunung Slamet | 3284 | Java, Indonesia | TBD | TBW | |
| 66 | 4811 | Kuh-e-Sabalaan | 3283 | Iran | tbd | TBW | |
| 67 | 4016 | Mount Marcus Baker | 3269 | Alaska, USA | Judd Lake Pass | TBW | |
| 68 | 3840 | Sauyr Zhotasy | 3252 | China | tbd | TBW | |
| 69 | 5552 | Cerro del Bolson | 3252 | Argentina/check | TBD | TBW | |
| 70 | 4886 | Tomort | 3243 | China | tbd | TBW | |
| 71 | 5596 | Yulong Xueshan | 3202 | China | tbd | TBW | |
| 72 | 4565 | Meru | 3170 | Tanzania | tbd | TBW | |
| 73 | 3307 | Shiveluch | 3168 | Russia | tbd | TBW | |
| 74 | 7816 | Nanda Devi | 3139 | India | Near Bhawiti Camp | TBW | |
| 75 | 3607 | Ichinsky | 3125 | Russia | tbd | TBW | |
| 76 | 7795 | Batura Sar | 3118 | Pakistan | Mintaka Pass | TBW | |
| 77 | 3265 | Gunung Lawu | 3118 | Java, Indonesia | tbd | TBW | |
| 78 | 3110 | Mount Siple | 3110 | Antarctica | Ocean | Siple island HP | |
| 79** | 3098 | Pico Duarte | 3098 | Dominican Republic | Ocean | Island HP | |
| 80 | 8163 | Manaslu | 3092 | Nepal | tbd | TBW | |
| 81** | 4418 | Mount Whitney | 3073 | USA | Playas-Pride Pass | Lower 48 HP | |
| 82 | 3332 | Gunung Raung | 3069 | Java, Indonesia | tbd | TBW | |
| 83 | 3069 | Piton de Neiges | 3069 | Reunion (France) | Ocean | Indian Ocean, Island HP | |
| 84 | 6627 | Xuelian Feng | 3068 | China | tbd | TBW | |
| 85 | 3055 | Haleakala | 3055 | Hawaii | Ocean | Maui island HP | |
| 86** | 5400 | Popocatepetl | 3050 | Mexico | TBD | TBW | |
| 87 | 5226 | Mount Lucania | 3046 | Yukon, Canada | Hubbard-Logan Glacier Pass | TBW | |
| 88 | 3031 | Gunung Agung | 3031 | Indonesia | Ocean | Bali island HP | |
| 89 | 3027 | Gunung Binaiya | 3027 | Indonesia | Ocean | Seram island HP | |
| 90 | 3011 | Pico Basile | 3011 | Equatorial Guinea | Ocean | TBW | |
| 91 | 3456 | Koryaksky | 2999 | Russia | tbd | TBW | |
| 92 | 7570 | Kangkar Punzum | 2995 | Buhtan/Tibet | tbd | TBW | |
| 93 | 2987 | Mount Stephenson | 2987 | Antarctica | Ocean | Alexander island HP | |
| 94 | 8091 | Annapurna | 2984 | Nepal | tbd | TBW | |
| 95 | 4978 | Pik Talgar | 2981 | Kazakhstan | TBD | TBW | |
| 96** | 4317 | Mount Shasta | 2977 | California, USA | Scarface Pass | TBW | |
| 97 | 2963 | Tata Mailau | 2963 | Timor | Ocean | TBW | |
| 98 | 2954 | Mount Apo | 2954 | Philippines | Ocean | Mindanao HP | |
| 99 | 7294 | Gyalha Peri | 2942 | Tibet | TBD | TBW | |
| 100 | 3466 | Gunung Leuser | 2941 | Sumatra, Indonesia | tbd | TBW | |
| *** | ** | *** Top 100 *** | **** | ******** | *** | *********** | |
| 101 | 3445 | Emi Koussi | 2934 | Chad | tbd | TBW | |
| 102 | 2934 | Mount Paget | 2934 | Atlantic Ocean | tbd | TBW | |
| 103 | 3555 | Mount Monarch | 2930 | Canada | tbd | TBW | |
| 104 | 3676 | Mount Suckling | 2925 | Papua New Guinea | TBD | TBW | |
| 105 | 4509 | Mount Wilhelm | 2922 | Papua New Guinea | TBD | TBW | |
| 106 | 2922 | Mount Pulog | 2922 | Philippines | Ocean | Luzon island HP | |
| 107 | 4150 | El Mela | 2907 | Argentina | TBD | TBW | |
| 108 | 3941 | Kuh-e-Taftan | 2901 | Iran | tbd | TBW | |
| 109 | 2994 | Pica da Neblina | 2886 | Brazil/Venezuela | tbd | TBW | |
| 110 | 2876 | Maromokotro | 2876 | Madagascar | Ocean | Island HP | |
| 8d> |