Queen Louise Land Mountains

This overview provides an overview of peaks in Queen Louise Land.

The climbing history of each peak is outlined. Each expedition to this area is required to file a report with the Danish Polar Center, unfortunately, many expeditions do not report on their mountaineering activities. This should have been a requirement by the Danish Polar Center, to benefit all future visitors to the area. In particular, the commercial tour operators (noteably Tangent and Hvitserk) do not file reports.
It is, in my opinion, rather questionable if these parties can claim first ascents of peaks, and then deliberately not publish the location and route climbed. If everything had been reported to the DPC, then that library would have been a valuable source of information. I visited this library in the winter of 2004, unfortunately, there is quite limited information available.

Please send email with additional information and or corrections to: petter@ii.uib.no, this may then develop into a source of information that is available to any interested party.

More peaks will be added as information is received.

Below, peaks are listed sorted by elevation. Location, primary factor and first ascent information is given, a link for each mountain may then point to more extensive information related to climbing history and other facts.

Copyright Petter Bjørstad
I appreciate that use of these data is acknowledged including a link to my main mountain page.

RankHeightNamePrimary factorLocationFirst ascent
12275 Dickens Bjerg tbd N76.23.442, W026.20.078 2000
22175 Punktum tbd N76.25.710, W026.45.598 2000
32170 Hvalross Fjeld tbd N76.21.499, W026.06.101 2000
42150 TWMC Fjeld tbd N76.21.188, W026.19.741 2000
52130 Cheops tbd N76.17.235, W026.05.245 2000
62125 Helgoland tbd N76.26.942, W026.19.827 2000
72110 Stob Coire an Lochain tbd N76.22.952, W026.12.180 2000
82030 Mallory Fjeld tbd N76.22.203, W026.12.970 2000
92025 Pap Bhàn tbd N76.21.306, W026.10.271 2000
102010 Dot tbd N76.18.848, W026.42.927 2000
111990 Old Cook's Cairn tbd N76.21.783, W026.10.383 2000
121990 Nunatak Dent tbd N76.21.678, W026.20.054 2000
131960 Aonach Mhòr tbd N76.26.142, W026.12.734 2000
141940 Mid-Gletscher tbd N76.20.987, W026.13.220 2000
151910 Icesoft tbd N76.19.879, W026.19.897 2000
161910 Trekanten tbd N76.20.614, W026.15.649 2000
***** **** ***************** **** **** **********

Return to Petter's mountain page