GPS waypoints on Denali as recorded during our trip.

WPTimeLocationElevationDistance and slopeComment
01 29/5,   17:44:03 N61:12.637,   W149:54.122 34 m NA Anchorage, Earth B&B
02 30/5,   13:58:08 N62:19.289,   W150:05.893 106 m NA Talkeetna
03 01/6,   12:25:30 N62:58.070,   W151:10.331 2141 m 0.00 km,   0.00 km,   NA South fork Base Camp.
56 16/6,   21:01:38 N62:58.215,   W151:11.202 2090 m NA short rest on descent
55 16/6,   20:52:14 N62:58.281,   W151:11.527 2054 m NA short rest on descent
04 01/6,   14:47:25 N62:58.555,   W151:11.917 2006 m 1.61 km,   1.61 km,   -5 degrees Low point, Kahiltna glacier.
54 16/6,   20:33:52 N62:58.409,   W151:11.894 2021 m NA short rest on descent
53 16/6,   19:30:33 N62:59.505,   W151:12.490 2064 m NA short rest on descent
05 01/6,   16:02:50 N62:59.669,   W151:12.533 2098 m 2.13 km,   3.74 km,   2 degrees short rest
52 16/6,   19:04:36 N62:59.995,   W151:12.237 2123 m NA short rest on descent
06 01/6,   17:15:30 N63:00.257,   W151:11.591 2158 m 1.35 km,   5.09 km,   3 degrees short rest
51 16/6,   18:04:20 N63:00.395,   W151:11.391 2183 m NA short rest on descent
07 01/6,   17:50:50 N63:00.550,   W151:11.257 2196 m 0.309 km,   5.40 km,   7 degrees short rest
08 01/6,   18:45:56 N63:00.915,   W151:11.271 2270 m 0.678 km,   6.08 km,   6 degrees short rest
09 01/6,   19:09:07 N63:01.188,   W151:11.175 2307 m 0.514 km,   6.59 km,   4 degrees short rest
10 01/6,   19:37:03 N63:01.567,   W151:10.836 2338 m 0.758 km,   7.35 km,   2 degrees Ski Hill Camp
11 02/6,   12:03:49 N63:02.203,   W151:10.731 2425 m 1.18 km,   8.53 km,   4 degrees short rest
12 02/6,   13:28:34 N63:02.655,   W151:10.963 2602 m 0.861 km,   9.39 km,   12 degrees short rest
13 02/6,   14:39:31 N63:03.140,   W151:10.989 2727 m 0.900 km,   10.29 km,   8 degrees short rest
14 02/6,   16:34:16 N63:03.514,   W151:11.023 2848 m 0.694 km,   10.98 km,   10 degrees short rest
15 02/6,   17:15:04 N63:03.827,   W151:10.871 2933 m 0.595 km,   11.58 km,   8 degrees short rest
16 02/6,   19:57:47 N63:04.079,   W151:10.608 2973 m 0.517 km,   12.10 km,   4 degrees Intermediate Camp
17 03/6,   09:53:38 N63:04.439,   W151:10.220 3052 m 0.743 km,   12.84 km,   6 degrees short rest
18 03/6,   10:35:18 N63:04.549,   W151:09.681 3178 m 0.497 km,   13.34 km,   14 degrees short rest
19 03/6,   11:20:27 N63:04.439,   W151:09.273 3265 m 0.399 km,   13.74 km,   12 degrees short rest
20 03/6,   12:31:18 N63:04.476,   W151:08.741 3373 m 0.452 km,   14.19 km,   13 degrees Motorcycle Hill Camp
21 04/6,   10:52:56 N63:04.561,   W151:08.139 3559 m 0.530 km,   14.72 km,   19 degrees Top of Motorcycle Hill
22 04/6,   11:34:48 N63:04.483,   W151:07.754 3690 m 0.355 km,   15.07 km,   20 degrees short rest
23 04/6,   12:02:17 N63:04.440,   W151:07.485 3764 m 0.240 km,   15.31 km,   17 degrees short rest
24 04/6,   13:27:38 N63:04.071,   W151:06.481 4025 m 1.09 km,   16.40 km,   13 degrees Windy Corner
25 04/6,   14:24:01 N63:04.084,   W151:05.813 4119 m 0.584 km,   16.99 km,   9 degrees Cache
26 05/6,   15:07:37 N63:04.124,   W151:05.542 4195 m 0.239 km,   17.23 km,   18 degrees short rest
27 05/6,   15:40:41 N63:04.217,   W151:05.429 4275 m 0.197 km,   17.42 km,   22 degrees short rest
28 05/6,   16:06:07 N63:04.260,   W151:05.028 4307 m 0.346 km,   17.77 km,   5 degrees short rest
29 05/6,   16:57:06 N63:04.209,   W151:04.547 4346 m 0.416 km,   18.18 km,   5 degrees Basin Camp
30 07/6,   12:25:03 N63:04.329,   W151:04.507 4354 m 0.225 km,   18.41 km,   2 degrees Start of Hill
31 07/6,   12:45:09 N63:04.423,   W151:04.437 4450 m 0.184 km,   18.59 km,   28 degrees Top of First slope
35 10/6,   19:03:02 N63:04.620,   W151:04.275 4637 m 0.389 km,   18.98 km,   26 degrees Top of Second slope (measured later!)
32 07/6,   13:58:13 N63:04.733,   W151:04.189 4753 m 0.222 km,   19.20 km,   28 degrees Below headwall
34 10/6,   17:32:34 N63:04.846,   W151:04.266 4949 m 0.219 km,   19.42 km,   42 degrees Cache on West Buttress
36 12/6,   13:47:16 N63:04.855,   W151:04.133 5008 m 0.114 km,   19.54 km,   27 degrees On West Buttress
37 12/6,   15:01:58 N63:04.876,   W151:03.974 5090 m 0.138 km,   19.68 km,   31 degrees On West Buttress
38 12/6,   16:42:44 N63:04.868,   W151:03.615 5201 m 0.303 km,   19.98 km,   20 degrees On West Buttress
39 12/6,   17:43:48 N63:04.705,   W151:03.245 5259 m 0.434 km,   20.41 km,   8 degrees High Camp
40 14/6,   12:38:13 N63:04.887,   W151:01.815 5591 m 1.25 km,   21.66 km,   15 degrees Denali pass
41 14/6,   13:25:41 N63:04.799,   W151:01.774 5659 m 0.167 km,   21.83 km,   22 degrees short rest
42 14/6,   13:45:20 N63:04.746,   W151:01.764 5700 m 0.100 km,   21.93 km,   22 degrees short rest
43 14/6,   14:00:20 N63:04.702,   W151:01.772 5749 m 0.081 km,   22.01 km,   31 degrees short rest
44 14/6,   14:47:21 N63:04.537,   W151:01.805 5853 m 0.308 km,   22.32 km,   19 degrees short rest
45 14/6,   15:14:30 N63:04.418,   W151:01.725 5898 m 0.230 km,   22.55 km,   11 degrees short rest
46 14/6,   15:42:05 N63:04.381,   W151:01.623 5940 m 0.110 km,   22.66 km,   21 degrees short rest
47 14/6,   16:16:42 N63:04.233,   W151:01.155 5960 m 0.479 km,   23.14 km,   2 degrees short rest
50 14/6,   20:55:14 N63:04.199,   W151:01.057 5971 m 0.105 km,   23.24 km,   6 degrees Football Field (on descent)
48 14/6,   18:11:36 N63:04.059,   W151:00.758 6088 m 0.361 km,   23.60 km,   18 degrees Top of Pig Hill
49 14/6,   19:20:54 N63:04.153,   W151:00.402 6194 m 0.346 km,   23.95 km,   17 degrees SUMMIT