Menu:
                  -----
12 sequences

M: Min. number of sequences              6

B: nr of symbols in Block structure     20
S: nr of symbols in first Search        20

R: Refinement                           on
U: fUll refinement                     off

I: minimum Info contents              10.0

N: max Number of flexibilities           0

W: max Wildcard length                  12
L: max Length                           50
C: max num of Components                20

H: max length Hit list                 500
A: max number Alignments               500

O: filename Output patterns           z_and_soma.6.pat

0: Alignment input flag                off
2: Use short seq to guide search        on
4: Sloppyness in match:                  0

5: Print Motifs in Sequences            on
6: Ratio for printing                   10

D: Diagnosticity analysis              off
8: Quotient increase threshold           5
9: Cardinality quotient                  3

T: Input tree                           on
!: Tree filename                          z_and_soma.dnd
#: Input Dist                          off



Best Patterns:
         corr sens spec   informat      div      mst        family      swiss
A   1:   0.0000 0.00 0.0000  91.7032    1.6580   0.0000    6(   6)    0(   0) R-C-x(9)-C-x-C-x(3)-C-x(5)-C-C-x(6)-C
B   2:   0.0000 0.00 0.0000 154.9805    3.0482   0.0000   11(   7)    0(   0) S-x(10)-S-x(2)-S-x(2)-S
C   3:   0.0000 0.00 0.0000 202.5585    4.0239   0.0000   10(  10)    0(   0) G-x(5)-S-x(10)-P
D   4:   0.0000 0.00 0.0000 201.0622    4.0090   0.0000   18(  10)    0(   0) S-x(2)-S-x(4)-S
E   5:   0.0000 0.00 0.0000 201.0622    4.0090   0.0000   23(  10)    0(   0) S-x(7)-S-S
F   6:   0.0000 0.00 0.0000 191.4297    3.9118   0.0000   17(   9)    0(   0) S-x(9)-S-S
G   7:   0.0000 0.00 0.0000  80.2403    1.6580   0.0000    6(   6)    0(   0) C-x-C-x(3)-C-x(5)-C-C-x-D-x(4)-C
H   8:   0.0000 0.00 0.0000 186.2370    3.8584   0.0000   14(  11)    0(   0) S-x(7)-S-x-S
I   9:   0.0000 0.00 0.0000 185.7816    3.8536   0.0000   22(  11)    0(   0) S-x(6)-S-x(9)-S
J  10:   0.0000 0.00 0.0000 176.1944    3.7529   0.0000   15(  10)    0(   0) S-x(5)-S-x(3)-S
K  11:   0.0000 0.00 0.0000 173.4418    3.7234   0.0000   11(  10)    0(   0) P-x(7)-S-x(4)-S
L  12:   0.0000 0.00 0.0000 172.6406    3.7148   0.0000   18(  10)    0(   0) S-x(5)-S-x(2)-S
M  13:   0.0000 0.00 0.0000 170.6924    3.6938   0.0000   13(  10)    0(   0) S-L-x-S
N  14:   0.0000 0.00 0.0000 164.9331    3.6310   0.0000   11(   9)    0(   0) P-x(3)-S-x(3)-S
O  15:   0.0000 0.00 0.0000 164.3840    3.6249   0.0000   19(   9)    0(   0) S-x(2)-S-x(7)-S
P  16:   0.0000 0.00 0.0000 163.4032    3.6141   0.0000   18(   9)    0(   0) S-x(4)-S-x(6)-S
Q  17:   0.0000 0.00 0.0000 163.4032    3.6141   0.0000   13(   9)    0(   0) S-x(11)-S-x(9)-S
R  18:   0.0000 0.00 0.0000 162.2703    3.6015   0.0000   22(   9)    0(   0) S-x(4)-S-x(11)-S
S  19:   0.0000 0.00 0.0000 160.3817    3.5805   0.0000   13(   9)    0(   0) S-x(7)-S-x(6)-E
T  20:   0.0000 0.00 0.0000 160.2482    3.5790   0.0000   11(   9)    0(   0) P-x(11)-S-x(10)-G
U  21:   0.0000 0.00 0.0000 159.0505    3.5656   0.0000   13(   9)    0(   0) S-x(6)-S-G
V  22:   0.0000 0.00 0.0000 159.0505    3.5656   0.0000   14(   9)    0(   0) S-x(5)-S-x(8)-S
W  23:   0.0000 0.00 0.0000 158.8731    3.5636   0.0000   13(   9)    0(   0) S-x(6)-S-x(11)-P
X  24:   0.0000 0.00 0.0000 153.6288    3.5043   0.0000   23(   8)    0(   0) S-x-S-x(4)-S
Y  25:   0.0000 0.00 0.0000 153.6288    3.5043   0.0000   18(   8)    0(   0) S-S-x(3)-S
Z  26:   0.0000 0.00 0.0000 152.7891    3.4947   0.0000   20(   8)    0(   0) S-x(4)-S-x-S
a  27:   0.0000 0.00 0.0000 152.1864    3.4878   0.0000   14(  10)    0(   0) L-x(5)-L-A
b  28:   0.0000 0.00 0.0000 152.0171    3.4859   0.0000   13(   8)    0(   0) L-x(6)-S-x(5)-S
c  29:   0.0000 0.00 0.0000 152.0171    3.4859   0.0000   17(   8)    0(   0) S-x(4)-S-x(5)-S
d  30:   0.0000 0.00 0.0000 151.7913    3.4833   0.0000    8(   8)    0(   0) T-x(5)-S-x-S
e  31:   0.0000 0.00 0.0000 151.7747    3.4831   0.0000   24(  10)    0(   0) S-x(2)-S-x(5)-S
f  32:   0.0000 0.00 0.0000 151.4899    3.4798   0.0000   21(   8)    0(   0) S-x(2)-S-x(6)-S
g  33:   0.0000 0.00 0.0000 151.4899    3.4798   0.0000   19(   8)    0(   0) S-x(7)-S-x(2)-S
h  34:   0.0000 0.00 0.0000 151.4899    3.4798   0.0000   15(   8)    0(   0) S-x-S-S
i  35:   0.0000 0.00 0.0000 113.0463    2.6033   0.0000   11(   6)    0(   0) S-x(2)-S-x(10)-S-x(2)-S
j  36:   0.0000 0.00 0.0000 113.0463    2.6033   0.0000    7(   6)    0(   0) S-x(11)-S-x-S-x(2)-S
k  37:   0.0000 0.00 0.0000 150.3237    3.4664   0.0000    9(   8)    0(   0) P-x(10)-L-x-S
l  38:   0.0000 0.00 0.0000 150.2821    3.4660   0.0000   14(  10)    0(   0) P-S-x(6)-S
m  39:   0.0000 0.00 0.0000 147.6978    3.4360   0.0000   20(  10)    0(   0) S-x(8)-S-S
n  40:   0.0000 0.00 0.0000 110.7299    2.5765   0.0000    6(   6)    0(   0) P-x(9)-S-x-S-x(5)-S
o  41:   0.0000 0.00 0.0000 110.7299    2.5765   0.0000    8(   6)    0(   0) C-x(9)-L-x(2)-H-x(3)-H
p  42:   0.0000 0.00 0.0000 110.7299    2.5765   0.0000   10(   6)    0(   0) C-x(3)-F-x(5)-L-x(2)-H
q  43:   0.0000 0.00 0.0000 145.4932    3.4103   0.0000   13(  10)    0(   0) S-x(5)-G-S
r  44:   0.0000 0.00 0.0000 145.3661    3.4088   0.0000   16(  10)    0(   0) S-x(3)-S-x(5)-S
s  45:   0.0000 0.00 0.0000 141.7336    3.3659   0.0000   16(   9)    0(   0) S-x(4)-S-S
t  46:   0.0000 0.00 0.0000 141.6460    3.3649   0.0000   10(   9)    0(   0) G-x(10)-S-x-G
u  47:   0.0000 0.00 0.0000 141.3363    3.3612   0.0000   10(   9)    0(   0) A-x(10)-L-x(2)-S
v  48:   0.0000 0.00 0.0000 141.2228    3.3599   0.0000   10(   9)    0(   0) S-x(8)-L-x(10)-P
w  49:   0.0000 0.00 0.0000 139.4588    3.3388   0.0000   13(   9)    0(   0) P-S-x(7)-S
x  50:   0.0000 0.00 0.0000 139.3319    3.3373   0.0000   14(   9)    0(   0) S-x(6)-S-x(7)-R
y  51:   0.0000 0.00 0.0000 139.1633    3.3353   0.0000   21(   9)    0(   0) S-x(6)-S-x(3)-S
z  52:   0.0000 0.00 0.0000 138.8838    3.3319   0.0000   13(   9)    0(   0) L-x(3)-T-x(5)-S
{  53:   0.0000 0.00 0.0000 137.4885    3.3151   0.0000   24(   9)    0(   0) S-x(2)-S-x(3)-S
|  54:   0.0000 0.00 0.0000 137.4885    3.3151   0.0000   18(   9)    0(   0) S-S-x-S
}  55:   0.0000 0.00 0.0000 137.4885    3.3151   0.0000   22(   9)    0(   0) S-x(10)-S-x(5)-S
~  56:   0.0000 0.00 0.0000 137.4686    3.3149   0.0000   14(   9)    0(   0) P-x(4)-S-x(8)-P
  57:   0.0000 0.00 0.0000 137.1934    3.3116   0.0000   14(   9)    0(   0) S-x(10)-G-x(2)-S
  58:   0.0000 0.00 0.0000 136.9673    3.3089   0.0000   10(   9)    0(   0) R-x(7)-S-x(6)-S
  59:   0.0000 0.00 0.0000 135.2770    3.2884   0.0000   17(   9)    0(   0) S-x(9)-S-x(9)-S
  60:   0.0000 0.00 0.0000 134.5974    3.2801   0.0000    9(   9)    0(   0) P-x(8)-L-x(3)-S
  61:   0.0000 0.00 0.0000 134.3317    3.2769   0.0000   10(   9)    0(   0) T-x(3)-G-x-P
  62:   0.0000 0.00 0.0000 133.8918    3.2715   0.0000   13(   9)    0(   0) S-x(10)-S-x(4)-L
  63:   0.0000 0.00 0.0000 132.9904    3.2605   0.0000   17(   8)    0(   0) S-x(3)-S-x-S
  64:   0.0000 0.00 0.0000 132.9896    3.2604   0.0000    9(   8)    0(   0) G-x(11)-L-x(9)-S
  65:   0.0000 0.00 0.0000 132.9064    3.2594   0.0000    8(   8)    0(   0) L-x(5)-P-x(10)-S
  66:   0.0000 0.00 0.0000 131.8808    3.2468   0.0000   12(   8)    0(   0) S-P-x(10)-T
  67:   0.0000 0.00 0.0000 131.8808    3.2468   0.0000   13(   8)    0(   0) R-x(11)-S-x(5)-S
  68:   0.0000 0.00 0.0000 131.5926    3.2433   0.0000    9(   8)    0(   0) D-x(8)-P-x(2)-S
  69:   0.0000 0.00 0.0000 130.6117    3.2312   0.0000   10(   8)    0(   0) A-x(5)-S-x(3)-P
  70:   0.0000 0.00 0.0000 130.6004    3.2310   0.0000   15(   8)    0(   0) S-x(3)-S-x(4)-S
  71:   0.0000 0.00 0.0000 130.6004    3.2310   0.0000   11(   8)    0(   0) S-x(6)-P-x(2)-S
  72:   0.0000 0.00 0.0000 130.6004    3.2310   0.0000    9(   8)    0(   0) P-x-P-x(6)-S
  73:   0.0000 0.00 0.0000 130.5171    3.2300   0.0000    9(   8)    0(   0) L-x(5)-E-x(2)-E
  74:   0.0000 0.00 0.0000 129.8932    3.2223   0.0000   11(   8)    0(   0) S-x(7)-L-x-S
  75:   0.0000 0.00 0.0000 129.7796    3.2209   0.0000   15(   8)    0(   0) S-S-x(8)-S
  76:   0.0000 0.00 0.0000 129.5959    3.2186   0.0000    9(   8)    0(   0) E-x(6)-D-x(8)-P
  77:   0.0000 0.00 0.0000 129.4606    3.2169   0.0000   13(   8)    0(   0) S-x-S-x(7)-S
  78:   0.0000 0.00 0.0000 129.2394    3.2141   0.0000    9(   8)    0(   0) S-x(3)-S-x(5)-T
  79:   0.0000 0.00 0.0000 129.2394    3.2141   0.0000   10(   8)    0(   0) P-x(6)-S-x(2)-S
  80:   0.0000 0.00 0.0000 129.2394    3.2141   0.0000   10(   8)    0(   0) S-x(4)-S-x(7)-R
  81:   0.0000 0.00 0.0000 129.2394    3.2141   0.0000    9(   8)    0(   0) P-x(11)-S-x(9)-P
  82:   0.0000 0.00 0.0000 129.2160    3.2139   0.0000    9(   8)    0(   0) R-x(5)-S-x(5)-L
  83:   0.0000 0.00 0.0000 129.1759    3.2134   0.0000   12(   8)    0(   0) S-x(5)-S-x-S
  84:   0.0000 0.00 0.0000 128.9067    3.2100   0.0000   10(   8)    0(   0) Q-x(7)-S-x(6)-S
  85:   0.0000 0.00 0.0000 128.7694    3.2083   0.0000    8(   8)    0(   0) P-x(11)-S-x(5)-P
  86:   0.0000 0.00 0.0000 128.7694    3.2083   0.0000    9(   8)    0(   0) T-x(11)-S-x(6)-S
  87:   0.0000 0.00 0.0000 128.6899    3.2073   0.0000   13(   8)    0(   0) S-x(3)-S-x(3)-S
  88:   0.0000 0.00 0.0000 127.7135    3.1951   0.0000   10(   8)    0(   0) E-x(5)-L-x-S
  89:   0.0000 0.00 0.0000 127.5945    3.1936   0.0000    8(   8)    0(   0) P-x(11)-S-x(11)-R
  90:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   16(   8)    0(   0) S-x-S-x(11)-S
  91:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   19(   8)    0(   0) S-x-S-x(9)-S
  92:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   15(   8)    0(   0) S-x(6)-S-x-S
  93:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   15(   8)    0(   0) S-x-S-x(5)-S
  94:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   14(   8)    0(   0) S-x(6)-S-x(6)-S
  95:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000   17(   8)    0(   0) S-x(7)-S-x(3)-S
  96:   0.0000 0.00 0.0000 127.5625    3.1932   0.0000    8(   8)    0(   0) G-x(10)-S-x(9)-S
  97:   0.0000 0.00 0.0000 127.5545    3.1931   0.0000   10(   8)    0(   0) S-x(6)-S-x(9)-P
  98:   0.0000 0.00 0.0000 127.2782    3.1897   0.0000   15(   8)    0(   0) S-x(8)-S-x(4)-S
  99:   0.0000 0.00 0.0000 127.1147    3.1876   0.0000   16(   8)    0(   0) S-x(8)-S-x(7)-S
 100:   0.0000 0.00 0.0000 126.9959    3.1861   0.0000   14(   8)    0(   0) S-x(5)-S-x(7)-S
 101:   0.0000 0.00 0.0000 126.8205    3.1839   0.0000   15(   8)    0(   0) S-x(6)-S-x(4)-S
 102:   0.0000 0.00 0.0000 126.8205    3.1839   0.0000   10(   8)    0(   0) R-x(4)-S-x(9)-S
 103:   0.0000 0.00 0.0000 126.7377    3.1829   0.0000   11(   8)    0(   0) S-x(4)-S-x-D
 104:   0.0000 0.00 0.0000 126.0530    3.1743   0.0000   15(   8)    0(   0) S-x(8)-S-x(3)-S
 105:   0.0000 0.00 0.0000 125.9751    3.1733   0.0000    9(   8)    0(   0) S-G-x(5)-S
 106:   0.0000 0.00 0.0000 125.9751    3.1733   0.0000    8(   8)    0(   0) P-x(11)-F-S
 107:   0.0000 0.00 0.0000  94.3151    2.3779   0.0000    6(   6)    0(   0) R-x(2)-S-x(2)-S-x(3)-S
 108:   0.0000 0.00 0.0000 125.6538    3.1693   0.0000   11(   8)    0(   0) S-x(11)-S-x(3)-S
 109:   0.0000 0.00 0.0000 125.6371    3.1690   0.0000    8(   8)    0(   0) T-x(3)-P-x(7)-K
 110:   0.0000 0.00 0.0000 125.1516    3.1629   0.0000    9(   8)    0(   0) S-x(6)-E-x(2)-S
 111:   0.0000 0.00 0.0000 125.0163    3.1612   0.0000   11(   8)    0(   0) G-x(10)-S-x(4)-S
 112:   0.0000 0.00 0.0000 124.7783    3.1582   0.0000    9(   8)    0(   0) N-x(8)-S-x(4)-S
 113:   0.0000 0.00 0.0000 124.7783    3.1582   0.0000   10(   8)    0(   0) S-G-x(8)-S
 114:   0.0000 0.00 0.0000 124.7783    3.1582   0.0000    8(   8)    0(   0) S-x(10)-G-x(10)-S
 115:   0.0000 0.00 0.0000 124.6432    3.1565   0.0000   11(   8)    0(   0) S-x(2)-S-x(10)-G
 116:   0.0000 0.00 0.0000 124.6432    3.1565   0.0000   10(   8)    0(   0) P-x(2)-S-x(8)-S
 117:   0.0000 0.00 0.0000 124.6432    3.1565   0.0000   12(   8)    0(   0) P-x(5)-S-x(5)-S
 118:   0.0000 0.00 0.0000 124.6432    3.1565   0.0000   10(   8)    0(   0) S-x(5)-G-x(10)-S
 119:   0.0000 0.00 0.0000 123.9760    3.1480   0.0000    9(   8)    0(   0) S-x(8)-S-x(4)-L
 120:   0.0000 0.00 0.0000 123.9760    3.1480   0.0000   15(   8)    0(   0) S-x(5)-P-x-S
 121:   0.0000 0.00 0.0000 123.9760    3.1480   0.0000   11(   8)    0(   0) S-x(7)-S-x(7)-S
 122:   0.0000 0.00 0.0000 123.4874    3.1418   0.0000   23(   8)    0(   0) S-x-S-x(2)-S
 123:   0.0000 0.00 0.0000 123.4874    3.1418   0.0000   11(   8)    0(   0) E-x-P-x(5)-S
 124:   0.0000 0.00 0.0000 123.4874    3.1418   0.0000    9(   8)    0(   0) L-K-x(10)-P
 125:   0.0000 0.00 0.0000 123.4103    3.1408   0.0000   10(   8)    0(   0) E-x(4)-S-x(7)-S
 126:   0.0000 0.00 0.0000 122.5826    3.1303   0.0000    9(   7)    0(   0) S-P-x(8)-S
 127:   0.0000 0.00 0.0000 122.0639    3.1236   0.0000    8(   7)    0(   0) P-x-D-x(2)-P
 128:   0.0000 0.00 0.0000  91.4224    2.3411   0.0000    6(   6)    0(   0) E-x-P-x(5)-S-x(5)-S
 129:   0.0000 0.00 0.0000 121.5174    3.1166   0.0000    7(   7)    0(   0) P-x(4)-D-x(3)-S
 130:   0.0000 0.00 0.0000 121.4192    3.1154   0.0000    7(   7)    0(   0) P-x(8)-P-x(10)-S
 131:   0.0000 0.00 0.0000 121.2642    3.1134   0.0000    8(   7)    0(   0) P-x(4)-S-x(6)-S
 132:   0.0000 0.00 0.0000 121.2416    3.1131   0.0000   10(   7)    0(   0) S-x-L-x(6)-P
 133:   0.0000 0.00 0.0000  90.6189    2.3308   0.0000    8(   6)    0(   0) P-x-C-x(3)-F-x(5)-L
 134:   0.0000 0.00 0.0000 120.7933    3.1073   0.0000    7(   7)    0(   0) G-x(7)-P-x(5)-L
 135:   0.0000 0.00 0.0000  90.2414    2.3260   0.0000    6(   6)    0(   0) D-x(6)-L-x-P-x(7)-S
 136:   0.0000 0.00 0.0000 120.0605    3.0979   0.0000   20(   7)    0(   0) S-x(2)-S-x(9)-S
 137:   0.0000 0.00 0.0000 119.6710    3.0929   0.0000    7(   7)    0(   0) A-x(2)-E-x(3)-L
 138:   0.0000 0.00 0.0000 118.4552    3.0771   0.0000    7(   7)    0(   0) A-x(8)-A-x(2)-L
 139:   0.0000 0.00 0.0000 118.4552    3.0771   0.0000   10(   7)    0(   0) A-x(8)-S-x(7)-A
 140:   0.0000 0.00 0.0000 118.0475    3.0718   0.0000   17(   7)    0(   0) S-x-S-x(8)-S
 141:   0.0000 0.00 0.0000 117.5769    3.0657   0.0000   16(   7)    0(   0) S-x(4)-S-P
 142:   0.0000 0.00 0.0000 117.5623    3.0655   0.0000    9(   9)    0(   0) P-x(4)-L-x(9)-P
 143:   0.0000 0.00 0.0000 117.5623    3.0655   0.0000    9(   9)    0(   0) L-P-x(9)-V
 144:   0.0000 0.00 0.0000 117.5623    3.0655   0.0000   12(   9)    0(   0) S-x(5)-P-x(3)-S
 145:   0.0000 0.00 0.0000 117.3737    3.0631   0.0000   13(   7)    0(   0) T-x(4)-S-x-S
 146:   0.0000 0.00 0.0000 117.3737    3.0631   0.0000   11(   7)    0(   0) S-x(7)-S-x(5)-S
 147:   0.0000 0.00 0.0000 117.2151    3.0610   0.0000    7(   7)    0(   0) G-x(11)-S-x(3)-S
 148:   0.0000 0.00 0.0000 117.1745    3.0605   0.0000   13(   7)    0(   0) S-x(9)-S-x-S
 149:   0.0000 0.00 0.0000 117.0842    3.0593   0.0000   12(   7)    0(   0) P-x(5)-S-x(9)-S
 150:   0.0000 0.00 0.0000 117.0842    3.0593   0.0000   12(   7)    0(   0) S-x(4)-S-x(8)-S
 151:   0.0000 0.00 0.0000 116.9442    3.0574   0.0000    8(   7)    0(   0) S-x(11)-T-x(6)-P
 152:   0.0000 0.00 0.0000 116.8922    3.0568   0.0000    8(   7)    0(   0) P-x-P-x(10)-S
 153:   0.0000 0.00 0.0000 116.8302    3.0560   0.0000    8(   7)    0(   0) E-x(9)-E-x(11)-L
 154:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000    9(   7)    0(   0) L-x(6)-P-x(4)-S
 155:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   12(   7)    0(   0) P-x(5)-S-x(2)-S
 156:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   10(   7)    0(   0) T-x(7)-S-x(10)-S
 157:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   12(   7)    0(   0) P-x(11)-S-x(5)-S
 158:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   11(   7)    0(   0) P-x(9)-S-x(5)-S
 159:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   11(   7)    0(   0) L-x(2)-H-x(3)-H
 160:   0.0000 0.00 0.0000 116.8134    3.0557   0.0000   10(   7)    0(   0) S-x(9)-P-x(11)-S
 161:   0.0000 0.00 0.0000 116.4375    3.0508   0.0000    7(   7)    0(   0) S-x(11)-T-x(5)-S
 162:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   11(   7)    0(   0) A-x(11)-S-x-S
 163:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   20(   7)    0(   0) S-x(2)-S-x-S
 164:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   16(   7)    0(   0) S-x(11)-S-x-S
 165:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   19(   7)    0(   0) S-x(3)-S-x(6)-S
 166:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   14(   7)    0(   0) S-x(8)-S-x(2)-S
 167:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   10(   7)    0(   0) P-x(5)-S-G
 168:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   25(   7)    0(   0) S-x(2)-S-x(2)-S
 169:   0.0000 0.00 0.0000 116.2353    3.0482   0.0000   23(   7)    0(   0) S-x(10)-S-x(2)-S
 170:   0.0000 0.00 0.0000 116.1720    3.0473   0.0000    7(   7)    0(   0) N-x(7)-G-x(7)-L
 171:   0.0000 0.00 0.0000 116.0836    3.0462   0.0000   11(   7)    0(   0) T-x(6)-S-x(2)-S
 172:   0.0000 0.00 0.0000 116.0836    3.0462   0.0000    7(   7)    0(   0) I-x-S-x(11)-P
 173:   0.0000 0.00 0.0000 116.0836    3.0462   0.0000   10(   7)    0(   0) P-x(5)-P-x(6)-S
 174:   0.0000 0.00 0.0000 116.0775    3.0461   0.0000   15(   7)    0(   0) S-x(7)-S-x(6)-S
 175:   0.0000 0.00 0.0000 116.0051    3.0451   0.0000   10(   9)    0(   0) L-x(9)-P-x(8)-N
 176:   0.0000 0.00 0.0000 115.9556    3.0445   0.0000   12(   9)    0(   0) S-x(8)-D-x(5)-L
 177:   0.0000 0.00 0.0000 115.9556    3.0445   0.0000    9(   9)    0(   0) F-S-x(3)-Y
 178:   0.0000 0.00 0.0000 115.9556    3.0445   0.0000   11(   9)    0(   0) S-x(8)-S-x(9)-N
 179:   0.0000 0.00 0.0000 115.9023    3.0438   0.0000    7(   7)    0(   0) S-x(10)-P-x(2)-L
 180:   0.0000 0.00 0.0000 115.8421    3.0430   0.0000   13(   9)    0(   0) L-A-x(10)-E
 181:   0.0000 0.00 0.0000 115.8079    3.0426   0.0000   18(   7)    0(   0) S-x(8)-S-x(5)-S
 182:   0.0000 0.00 0.0000 115.8079    3.0426   0.0000   11(   7)    0(   0) S-x(5)-R-x(2)-S
 183:   0.0000 0.00 0.0000 115.8079    3.0426   0.0000   10(   7)    0(   0) S-x(3)-P-x(3)-S
 184:   0.0000 0.00 0.0000 115.8079    3.0426   0.0000   13(   7)    0(   0) S-x(2)-S-x(4)-L
 185:   0.0000 0.00 0.0000 115.8079    3.0426   0.0000   10(   7)    0(   0) S-x(4)-L-x-S
 186:   0.0000 0.00 0.0000 115.6945    3.0411   0.0000    9(   7)    0(   0) S-x(7)-R-x(5)-S
 187:   0.0000 0.00 0.0000 115.6564    3.0406   0.0000   10(   7)    0(   0) P-x(3)-S-x-L
 188:   0.0000 0.00 0.0000 115.5963    3.0398   0.0000   12(   9)    0(   0) S-S-x(4)-L
 189:   0.0000 0.00 0.0000 115.5963    3.0398   0.0000   10(   9)    0(   0) S-x-K-x(9)-N
 190:   0.0000 0.00 0.0000 115.5963    3.0398   0.0000   10(   9)    0(   0) P-x(5)-L-x-P
 191:   0.0000 0.00 0.0000 115.5963    3.0398   0.0000   14(   9)    0(   0) G-x-L-x-P
 192:   0.0000 0.00 0.0000 115.5963    3.0398   0.0000   12(   9)    0(   0) R-x(11)-S-x(10)-S
 193:   0.0000 0.00 0.0000 115.5431    3.0391   0.0000    7(   7)    0(   0) P-x(8)-G-x(3)-D
 194:   0.0000 0.00 0.0000 115.5431    3.0391   0.0000   11(   7)    0(   0) P-S-x(8)-S
	 195:   0.0000 0.00 0.0000 115.4830    3.0383   0.0000   13(   9)    0(   0) P-x(6)-S-x(3)-S

 196:   0.0000 0.00 0.0000 115.4830    3.0383   0.0000   16(   9)    0(   0) P-x(3)-S-x(6)-P
 197:   0.0000 0.00 0.0000 115.4830    3.0383   0.0000    9(   9)    0(   0) S-x-E-x(8)-G
 198:   0.0000 0.00 0.0000 115.4808    3.0383   0.0000   10(   7)    0(   0) L-x-S-x(8)-S

 199:   0.0000 0.00 0.0000 115.4047    3.0372   0.0000   10(   9)    0(   0) L-x(4)-R-P
 200:   0.0000 0.00 0.0000 115.3478    3.0365   0.0000   16(   7)    0(   0) S-x(2)-S-x(11)-S
 201:   0.0000 0.00 0.0000 115.3478    3.0365   0.0000    9(   7)    0(   0) P-x(10)-S-x(9)-A
 202:   0.0000 0.00 0.0000 115.3478    3.0365   0.0000   11(   7)    0(   0) S-x(4)-S-x(7)-L
 203:   0.0000 0.00 0.0000 115.2346    3.0350   0.0000   20(   7)    0(   0) S-x(4)-S-x(2)-S
 204:   0.0000 0.00 0.0000 115.2285    3.0349   0.0000   10(   7)    0(   0) E-x(4)-S-x(11)-S
 205:   0.0000 0.00 0.0000 115.2118    3.0347   0.0000   10(   7)    0(   0) S-x-L-x-S
 206:   0.0000 0.00 0.0000 115.0987    3.0332   0.0000   12(   7)    0(   0) S-x-S-x(9)-P
 207:   0.0000 0.00 0.0000 115.0835    3.0330   0.0000    9(   7)    0(   0) V-x(7)-S-x(8)-S
 208:   0.0000 0.00 0.0000 114.6514    3.0273   0.0000   11(   9)    0(   0) P-x(9)-L-x(3)-L
 209:   0.0000 0.00 0.0000 114.6514    3.0273   0.0000   10(   9)    0(   0) E-x(10)-E-x(11)-S
 210:   0.0000 0.00 0.0000 114.2942    3.0226   0.0000   10(   9)    0(   0) P-x(6)-G-S
 211:   0.0000 0.00 0.0000 114.2942    3.0226   0.0000   11(   9)    0(   0) S-x(5)-G-x(4)-E
 212:   0.0000 0.00 0.0000 114.2942    3.0226   0.0000   13(   9)    0(   0) S-x(9)-S-x(10)-D
 213:   0.0000 0.00 0.0000 114.1006    3.0200   0.0000   11(   7)    0(   0) S-x(5)-E-x(4)-S
 214:   0.0000 0.00 0.0000 114.1006    3.0200   0.0000    7(   7)    0(   0) D-x(10)-L-x-S
 215:   0.0000 0.00 0.0000 113.8907    3.0173   0.0000   13(   9)    0(   0) E-x(3)-S-S
 216:   0.0000 0.00 0.0000 113.8446    3.0167   0.0000    9(   9)    0(   0) E-x-L-x(10)-D
 217:   0.0000 0.00 0.0000 113.8446    3.0167   0.0000    9(   9)    0(   0) S-x(7)-G-x(7)-G
  218:   0.0000 0.00 0.0000 112.5981    3.0001   0.0000   10(   9)    0(   0) L-x-S-x(5)-A
! 219:   0.0000 0.00 0.0000 112.5524    2.9995   0.0000   10(   9)    0(   0) S-x(4)-E-x(2)-S
" 220:   0.0000 0.00 0.0000 112.0419    2.9927   0.0000   10(   9)    0(   0) L-x(3)-R-x(10)-S
# 221:   0.0000 0.00 0.0000 112.0419    2.9927   0.0000   11(   9)    0(   0) S-x(8)-L-x(4)-V
$ 222:   0.0000 0.00 0.0000 110.3627    2.9702   0.0000   10(   9)    0(   0) E-x(9)-E-x(4)-S
% 223:   0.0000 0.00 0.0000 110.0122    2.9654   0.0000    9(   9)    0(   0) G-S-x(11)-P
& 224:   0.0000 0.00 0.0000 110.0122    2.9654   0.0000   10(   9)    0(   0) D-x(8)-S-L
' 225:   0.0000 0.00 0.0000 110.0122    2.9654   0.0000   11(   9)    0(   0) L-x(4)-R-x(3)-G
( 226:   0.0000 0.00 0.0000 110.0122    2.9654   0.0000   10(   9)    0(   0) F-x(2)-S-x(11)-P
) 227:   0.0000 0.00 0.0000 109.9670    2.9648   0.0000   11(   9)    0(   0) Y-x(6)-S-x(7)-S
