Menu:
                  -----
12 sequences

M: Min. number of sequences              6

B: nr of symbols in Block structure     20
S: nr of symbols in first Search        20

R: Refinement                           on
U: fUll refinement                     off

I: minimum Info contents              10.0

N: max Number of flexibilities           0

W: max Wildcard length                  12
L: max Length                           50
C: max num of Components                20

H: max length Hit list                 500
A: max number Alignments               500

O: filename Output patterns           z_and_soma.6.pat

0: Alignment input flag                off
2: Use short seq to guide search        on
4: Sloppyness in match:                  0

5: Print Motifs in Sequences            on
6: Ratio for printing                   10

D: Diagnosticity analysis              off
8: Quotient increase threshold           5
9: Cardinality quotient                  3

T: Input tree                           on
!: Tree filename                          z_and_soma.dnd
#: Input Dist                          off



Best Patterns:
         corr sens spec   informat      div      mst        family      swiss
A   1:   0.0000 0.00 0.0000  22.4047    1.1590   0.0000   11(   7)    0(   0) S-x(10)-S-x(2)-S-x(2)-S
B   2:   0.0000 0.00 0.0000  26.9979    1.4690   0.0000   10(  10)    0(   0) G-x(5)-S-x(10)-P
C   3:   0.0000 0.00 0.0000  26.9114    1.4667   0.0000   18(  10)    0(   0) S-x(2)-S-x(4)-S
D   4:   0.0000 0.00 0.0000  26.9114    1.4667   0.0000   23(  10)    0(   0) S-x(7)-S-S
E   5:   0.0000 0.00 0.0000  26.5657    1.4572   0.0000   17(   9)    0(   0) S-x(9)-S-S
F   6:   0.0000 0.00 0.0000  18.4004    1.0503   0.0000    6(   6)    0(   0) P-x(9)-S-x-S-x(5)-S
G   7:   0.0000 0.00 0.0000  18.4004    1.0503   0.0000    8(   6)    0(   0) C-x(9)-L-x(2)-H-x(3)-H
H   8:   0.0000 0.00 0.0000  18.4004    1.0503   0.0000   10(   6)    0(   0) C-x(3)-F-x(5)-L-x(2)-H
I   9:   0.0000 0.00 0.0000  18.4004    1.0503   0.0000    7(   6)    0(   0) S-x(4)-S-x(8)-S-x(2)-S
J  10:   0.0000 0.00 0.0000  23.0271    1.3567   0.0000   19(   9)    0(   0) S-x(2)-S-x(7)-S
K  11:   0.0000 0.00 0.0000  22.4554    1.3398   0.0000   20(   8)    0(   0) S-x(4)-S-x-S
L  12:   0.0000 0.00 0.0000  22.3765    1.3374   0.0000   21(   8)    0(   0) S-x(2)-S-x(6)-S
M  13:   0.0000 0.00 0.0000  22.3765    1.3374   0.0000   19(   8)    0(   0) S-x(7)-S-x(2)-S
N  14:   0.0000 0.00 0.0000  22.3765    1.3374   0.0000   15(   8)    0(   0) S-x-S-S
O  15:   0.0000 0.00 0.0000  22.0112    1.3265   0.0000   14(  11)    0(   0) S-x(7)-S-x-S
P  16:   0.0000 0.00 0.0000  21.8799    1.3225   0.0000   22(  11)    0(   0) S-x(6)-S-x(9)-S
Q  17:   0.0000 0.00 0.0000  21.5453    1.3123   0.0000   15(  10)    0(   0) S-x(5)-S-x(3)-S
R  18:   0.0000 0.00 0.0000  21.3227    1.3055   0.0000   11(  10)    0(   0) P-x(7)-S-x(4)-S
S  19:   0.0000 0.00 0.0000  21.2471    1.3032   0.0000   18(  10)    0(   0) S-x(5)-S-x(2)-S
T  20:   0.0000 0.00 0.0000  21.0601    1.2975   0.0000   11(   9)    0(   0) P-x(3)-S-x(3)-S
U  21:   0.0000 0.00 0.0000  20.9174    1.2931   0.0000   18(   9)    0(   0) S-x(4)-S-x(6)-S
V  22:   0.0000 0.00 0.0000  20.9174    1.2931   0.0000   13(   9)    0(   0) S-x(11)-S-x(9)-S
W  23:   0.0000 0.00 0.0000  20.8400    1.2907   0.0000   22(   9)    0(   0) S-x(4)-S-x(11)-S
X  24:   0.0000 0.00 0.0000  20.6579    1.2850   0.0000   13(  10)    0(   0) S-L-x-S
Y  25:   0.0000 0.00 0.0000  15.4070    0.9611   0.0000   11(   6)    0(   0) S-x(2)-S-x(10)-S-x(2)-S
Z  26:   0.0000 0.00 0.0000  15.4070    0.9611   0.0000    7(   6)    0(   0) S-x(11)-S-x-S-x(2)-S
a  27:   0.0000 0.00 0.0000  20.5360    1.2812   0.0000   23(   8)    0(   0) S-x-S-x(4)-S
b  28:   0.0000 0.00 0.0000  20.5360    1.2812   0.0000   18(   8)    0(   0) S-S-x(3)-S
c  29:   0.0000 0.00 0.0000  20.4381    1.2782   0.0000   13(   8)    0(   0) L-x(6)-S-x(5)-S
d  30:   0.0000 0.00 0.0000  20.4381    1.2782   0.0000   17(   8)    0(   0) S-x(4)-S-x(5)-S
e  31:   0.0000 0.00 0.0000  20.2565    1.2725   0.0000   13(   9)    0(   0) S-x(7)-S-x(6)-E
f  32:   0.0000 0.00 0.0000  20.2144    1.2712   0.0000   11(   9)    0(   0) P-x(11)-S-x(10)-G
g  33:   0.0000 0.00 0.0000  20.1816    1.2701   0.0000   13(   9)    0(   0) S-x(6)-S-G
h  34:   0.0000 0.00 0.0000  20.1816    1.2701   0.0000   14(   9)    0(   0) S-x(5)-S-x(8)-S
i  35:   0.0000 0.00 0.0000  20.1167    1.2681   0.0000   13(   9)    0(   0) S-x(6)-S-x(11)-P
j  36:   0.0000 0.00 0.0000  19.9568    1.2630   0.0000    8(   8)    0(   0) T-x(5)-S-x-S
k  37:   0.0000 0.00 0.0000  19.8180    1.2586   0.0000    9(   8)    0(   0) P-x(10)-L-x-S
l  38:   0.0000 0.00 0.0000  18.6955    1.2225   0.0000    8(   8)    0(   0) P-x(11)-S-x(5)-P
m  39:  20.4063 0.00 20.4063  18.6955    1.2225   0.0000    9(   8)    0(   0) T-x(11)-S-x(6)-S
n  40:   0.0000 0.00 0.0000  17.9572    1.1981   0.0000    7(   7)    0(   0) G-x(7)-P-x(5)-L
o  41:   0.0000 0.00 0.0000   6.7204    0.4488   0.0000    6(   6)    0(   0) R-C-x(9)-C-x-C-x(3)-C-x(5)-C-C-x(6)-C
p  42:   0.0000 0.00 0.0000  17.8088    1.1931   0.0000   24(   9)    0(   0) S-x(2)-S-x(3)-S
q  43:   0.0000 0.00 0.0000  17.8088    1.1931   0.0000   18(   9)    0(   0) S-S-x-S
r  44:   0.0000 0.00 0.0000  17.8088    1.1931   0.0000   22(   9)    0(   0) S-x(10)-S-x(5)-S
s  45:   0.0000 0.00 0.0000  17.6910    1.1892   0.0000   14(  10)    0(   0) L-x(5)-L-A
t  46:   0.0000 0.00 0.0000  17.6261    1.1870   0.0000    8(   8)    0(   0) L-x(5)-P-x(10)-S
u  47:   0.0000 0.00 0.0000  17.5773    1.1853   0.0000   11(   8)    0(   0) G-x(10)-S-x(4)-S
v  48:   0.0000 0.00 0.0000  17.5732    1.1852   0.0000   24(  10)    0(   0) S-x(2)-S-x(5)-S
w  49:   0.0000 0.00 0.0000  17.4875    1.1823   0.0000   13(   8)    0(   0) S-x(3)-S-x(3)-S
x  50:   0.0000 0.00 0.0000  17.4599    1.1814   0.0000   11(   8)    0(   0) S-x(2)-S-x(10)-G
y  51:   0.0000 0.00 0.0000  17.4599    1.1814   0.0000   10(   8)    0(   0) P-x(2)-S-x(8)-S
z  52:   0.0000 0.00 0.0000  17.4599    1.1814   0.0000   12(   8)    0(   0) P-x(5)-S-x(5)-S
{  53:   0.0000 0.00 0.0000  17.4599    1.1814   0.0000   10(   8)    0(   0) S-x(5)-G-x(10)-S
|  54:   0.0000 0.00 0.0000  17.4248    1.1802   0.0000    9(   8)    0(   0) L-x(5)-E-x(2)-E
}  55:   0.0000 0.00 0.0000  17.4117    1.1797   0.0000   10(   9)    0(   0) R-x(7)-S-x(6)-S
~  56:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   16(   8)    0(   0) S-x-S-x(11)-S
  57:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   19(   8)    0(   0) S-x-S-x(9)-S
  58:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   15(   8)    0(   0) S-x(6)-S-x-S
  59:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   15(   8)    0(   0) S-x-S-x(5)-S
  60:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   14(   8)    0(   0) S-x(6)-S-x(6)-S
  61:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000   17(   8)    0(   0) S-x(7)-S-x(3)-S
  62:   0.0000 0.00 0.0000  17.3679    1.1783   0.0000    8(   8)    0(   0) G-x(10)-S-x(9)-S
  63:   0.0000 0.00 0.0000  17.2776    1.1752   0.0000   13(   7)    0(   0) S-x(9)-S-x-S
  64:   0.0000 0.00 0.0000  17.2516    1.1743   0.0000   16(   9)    0(   0) S-x(4)-S-S
  65:   0.0000 0.00 0.0000  17.1893    1.1722   0.0000   14(  10)    0(   0) P-S-x(6)-S
  66:   0.0000 0.00 0.0000  17.1817    1.1719   0.0000   12(   7)    0(   0) P-x(5)-S-x(9)-S
  67:   0.0000 0.00 0.0000  17.1817    1.1719   0.0000   12(   7)    0(   0) S-x(4)-S-x(8)-S
  68:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000    9(   7)    0(   0) L-x(6)-P-x(4)-S
  69:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   12(   7)    0(   0) P-x(5)-S-x(2)-S
  70:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   10(   7)    0(   0) T-x(7)-S-x(10)-S
  71:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   12(   7)    0(   0) P-x(11)-S-x(5)-S
  72:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   11(   7)    0(   0) P-x(9)-S-x(5)-S
  73:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   11(   7)    0(   0) L-x(2)-H-x(3)-H
  74:   0.0000 0.00 0.0000  17.1612    1.1712   0.0000   10(   7)    0(   0) S-x(9)-P-x(11)-S
  75:   0.0000 0.00 0.0000  17.1353    1.1703   0.0000   10(   9)    0(   0) A-x(10)-L-x(2)-S
  76:   0.0000 0.00 0.0000  17.0642    1.1679   0.0000   10(   8)    0(   0) E-x(4)-S-x(7)-S
  77:   0.0000 0.00 0.0000  16.9898    1.1654   0.0000    7(   7)    0(   0) A-x(8)-A-x(2)-L
  78:   0.0000 0.00 0.0000  16.9898    1.1654   0.0000   10(   7)    0(   0) A-x(8)-S-x(7)-A
  79:   0.0000 0.00 0.0000  16.9143    1.1628   0.0000    9(   8)    0(   0) G-x(11)-L-x(9)-S
  80:   0.0000 0.00 0.0000  16.8719    1.1613   0.0000   13(   7)    0(   0) T-x(4)-S-x-S
  81:   0.0000 0.00 0.0000  16.8719    1.1613   0.0000   11(   7)    0(   0) S-x(7)-S-x(5)-S
  82:   0.0000 0.00 0.0000  16.8393    1.1602   0.0000   17(   8)    0(   0) S-x(3)-S-x-S
  83:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   11(   7)    0(   0) A-x(11)-S-x-S
  84:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   20(   7)    0(   0) S-x(2)-S-x-S
  85:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   16(   7)    0(   0) S-x(11)-S-x-S
  86:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   19(   7)    0(   0) S-x(3)-S-x(6)-S
  87:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   14(   7)    0(   0) S-x(8)-S-x(2)-S
  88:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   10(   7)    0(   0) P-x(5)-S-G
  89:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   25(   7)    0(   0) S-x(2)-S-x(2)-S
  90:   0.0000 0.00 0.0000  16.8035    1.1590   0.0000   23(   7)    0(   0) S-x(10)-S-x(2)-S
  91:   0.0000 0.00 0.0000  16.7777    1.1581   0.0000    9(   8)    0(   0) S-G-x(5)-S
  92:   0.0000 0.00 0.0000  16.7777    1.1581   0.0000    8(   8)    0(   0) P-x(11)-F-S
  93:   0.0000 0.00 0.0000  16.7630    1.1576   0.0000   10(   9)    0(   0) G-x(10)-S-x-G
  94:   0.0000 0.00 0.0000  16.7442    1.1569   0.0000   11(   7)    0(   0) T-x(6)-S-x(2)-S
  95:   0.0000 0.00 0.0000  16.7442    1.1569   0.0000    7(   7)    0(   0) I-x-S-x(11)-P
  96:   0.0000 0.00 0.0000  16.7442    1.1569   0.0000   10(   7)    0(   0) P-x(5)-P-x(6)-S
  97:   0.0000 0.00 0.0000  16.7044    1.1555   0.0000   10(   9)    0(   0) S-x(8)-L-x(10)-P
  98:   0.0000 0.00 0.0000  16.6891    1.1550   0.0000   15(   8)    0(   0) S-S-x(8)-S
  99:   0.0000 0.00 0.0000  16.6830    1.1548   0.0000   14(   9)    0(   0) S-x(6)-S-x(7)-R
 100:   0.0000 0.00 0.0000  16.6523    1.1537   0.0000   10(   7)    0(   0) L-x-S-x(8)-S
 101:   0.0000 0.00 0.0000  16.6426    1.1534   0.0000   15(   8)    0(   0) S-x(3)-S-x(4)-S
 102:   0.0000 0.00 0.0000  16.6426    1.1534   0.0000   11(   8)    0(   0) S-x(6)-P-x(2)-S
 103:   0.0000 0.00 0.0000  16.6426    1.1534   0.0000    9(   8)    0(   0) P-x-P-x(6)-S
 104:   0.0000 0.00 0.0000  16.6321    1.1530   0.0000   10(   7)    0(   0) S-x-L-x-S
 105:   0.0000 0.00 0.0000  16.5939    1.1517   0.0000   12(   7)    0(   0) S-x-S-x(9)-P
 106:   0.0000 0.00 0.0000  16.5465    1.1501   0.0000   13(   9)    0(   0) L-x(3)-T-x(5)-S
 107:   0.0000 0.00 0.0000  16.5377    1.1498   0.0000    9(   8)    0(   0) D-x(8)-P-x(2)-S
 108:   0.0000 0.00 0.0000  16.5159    1.1490   0.0000    9(   8)    0(   0) S-x(3)-S-x(5)-T
 109:   0.0000 0.00 0.0000  16.5159    1.1490   0.0000   10(   8)    0(   0) P-x(6)-S-x(2)-S
 110:   0.0000 0.00 0.0000  16.5159    1.1490   0.0000   10(   8)    0(   0) S-x(4)-S-x(7)-R
 111:   0.0000 0.00 0.0000  16.5159    1.1490   0.0000    9(   8)    0(   0) P-x(11)-S-x(9)-P
 112:   0.0000 0.00 0.0000  16.4897    1.1481   0.0000   20(  10)    0(   0) S-x(8)-S-S
 113:   0.0000 0.00 0.0000  16.4854    1.1479   0.0000    8(   7)    0(   0) P-x-P-x(10)-S
 114:   0.0000 0.00 0.0000  16.4837    1.1479   0.0000   12(   8)    0(   0) S-P-x(10)-T
 115:   0.0000 0.00 0.0000  16.4837    1.1479   0.0000   13(   8)    0(   0) R-x(11)-S-x(5)-S
 116:   0.0000 0.00 0.0000  16.4171    1.1456   0.0000    8(   7)    0(   0) P-x-D-x(2)-P
 117:   0.0000 0.00 0.0000  16.3824    1.1443   0.0000    9(   8)    0(   0) E-x(6)-D-x(8)-P
 118:   0.0000 0.00 0.0000  16.3510    1.1432   0.0000    9(   7)    0(   0) S-P-x(8)-S
 119:   0.0000 0.00 0.0000  16.2837    1.1409   0.0000    7(   7)    0(   0) P-x(8)-P-x(10)-S
 120:   0.0000 0.00 0.0000  16.2825    1.1409   0.0000   16(   7)    0(   0) S-x(2)-S-x(11)-S
 121:   0.0000 0.00 0.0000  16.2825    1.1409   0.0000    9(   7)    0(   0) P-x(10)-S-x(9)-A
 122:   0.0000 0.00 0.0000  16.2825    1.1409   0.0000   11(   7)    0(   0) S-x(4)-S-x(7)-L
 123:   0.0000 0.00 0.0000  16.2691    1.1404   0.0000    9(   8)    0(   0) R-x(5)-S-x(5)-L
 124:   0.0000 0.00 0.0000  16.2557    1.1399   0.0000   10(   8)    0(   0) A-x(5)-S-x(3)-P
 125:   0.0000 0.00 0.0000  16.2447    1.1395   0.0000   20(   7)    0(   0) S-x(4)-S-x(2)-S
 126:   0.0000 0.00 0.0000  16.2254    1.1388   0.0000    8(   7)    0(   0) P-x(4)-S-x(6)-S
 127:   0.0000 0.00 0.0000  16.2194    1.1386   0.0000   13(   9)    0(   0) P-S-x(7)-S
 128:   0.0000 0.00 0.0000  16.1994    1.1379   0.0000   21(   9)    0(   0) S-x(6)-S-x(3)-S
 129:   0.0000 0.00 0.0000  16.1865    1.1375   0.0000    9(   7)    0(   0) V-x(7)-S-x(8)-S
 130: 5835.0005 0.00 5835.0005  16.1217    1.1352   0.0000   10(   8)    0(   0) Q-x(7)-S-x(6)-S
 131:   0.0000 0.00 0.0000  16.0548    1.1328   0.0000   10(   8)    0(   0) E-x(5)-L-x-S
 132:   0.0000 0.00 0.0000  16.0173    1.1315   0.0000    8(   8)    0(   0) P-x(11)-S-x(11)-R
 133:   0.0000 0.00 0.0000  16.0006    1.1309   0.0000    7(   7)    0(   0) P-x(4)-D-x(3)-S
 134:   0.0000 0.00 0.0000  15.9969    1.1308   0.0000   10(   8)    0(   0) S-x(6)-S-x(9)-P
 135:   0.0000 0.00 0.0000  15.9807    1.1302   0.0000   10(   7)    0(   0) S-x-L-x(6)-P
 136:   0.0000 0.00 0.0000  15.9454    1.1290   0.0000   11(   8)    0(   0) S-x(7)-L-x-S
 137:   0.0000 0.00 0.0000  11.9445    0.8462   0.0000    6(   6)    0(   0) E-x-P-x(5)-S-x(5)-S
 138:   0.0000 0.00 0.0000  15.8593    1.1259   0.0000   13(  10)    0(   0) S-x(5)-G-S
 139:   0.0000 0.00 0.0000  15.8220    1.1246   0.0000   16(  10)    0(   0) S-x(3)-S-x(5)-S
 140:   0.0000 0.00 0.0000  11.8566    0.8431   0.0000    6(   6)    0(   0) R-x(2)-S-x(2)-S-x(3)-S
 141:   0.0000 0.00 0.0000  15.7987    1.1238   0.0000   13(   8)    0(   0) S-x-S-x(7)-S
 142:   0.0000 0.00 0.0000  15.7881    1.1234   0.0000   20(   7)    0(   0) S-x(2)-S-x(9)-S
 143:   0.0000 0.00 0.0000  15.7790    1.1231   0.0000   12(   8)    0(   0) S-x(5)-S-x-S
 144:   0.0000 0.00 0.0000  15.7312    1.1214   0.0000    7(   7)    0(   0) A-x(2)-E-x(3)-L
 145:   0.0000 0.00 0.0000  15.7070    1.1205   0.0000   14(   9)    0(   0) P-x(4)-S-x(8)-P
 146:   0.0000 0.00 0.0000  11.7488    0.8393   0.0000    8(   6)    0(   0) P-x-C-x(3)-F-x(5)-L
 147:   0.0000 0.00 0.0000  15.5886    1.1163   0.0000   15(   8)    0(   0) S-x(6)-S-x(4)-S
 148:   0.0000 0.00 0.0000  15.5886    1.1163   0.0000   10(   8)    0(   0) R-x(4)-S-x(9)-S
 149:   0.0000 0.00 0.0000  15.5572    1.1152   0.0000   14(   9)    0(   0) S-x(10)-G-x(2)-S
 150:   0.0000 0.00 0.0000  15.5229    1.1139   0.0000    8(   8)    0(   0) T-x(3)-P-x(7)-K
 151:   0.0000 0.00 0.0000  15.4526    1.1114   0.0000   10(   9)    0(   0) T-x(3)-G-x-P
 152:   0.0000 0.00 0.0000  15.4433    1.1111   0.0000   17(   9)    0(   0) S-x(9)-S-x(9)-S
 153:   0.0000 0.00 0.0000  15.3854    1.1090   0.0000    9(   9)    0(   0) P-x(8)-L-x(3)-S
 154:   0.0000 0.00 0.0000  15.3213    1.1067   0.0000   13(   9)    0(   0) S-x(10)-S-x(4)-L
 155:   0.0000 0.00 0.0000  15.2607    1.1045   0.0000   17(   7)    0(   0) S-x-S-x(8)-S
 156:   0.0000 0.00 0.0000  15.1625    1.1009   0.0000   16(   8)    0(   0) S-x(8)-S-x(7)-S
 157:   0.0000 0.00 0.0000  15.1453    1.1003   0.0000   15(   8)    0(   0) S-x(8)-S-x(4)-S
 158:   0.0000 0.00 0.0000  15.1260    1.0996   0.0000   14(   8)    0(   0) S-x(5)-S-x(7)-S
 159:   0.0000 0.00 0.0000  15.1244    1.0995   0.0000   11(   8)    0(   0) S-x(4)-S-x-D
 160:   0.0000 0.00 0.0000  15.0846    1.0981   0.0000    9(   8)    0(   0) S-x(6)-E-x(2)-S
 161:   0.0000 0.00 0.0000  15.0607    1.0972   0.0000   15(   8)    0(   0) S-x(8)-S-x(3)-S
 162:   0.0000 0.00 0.0000  15.0199    1.0957   0.0000    9(   8)    0(   0) S-x(8)-S-x(4)-L
 163:   0.0000 0.00 0.0000  15.0199    1.0957   0.0000   15(   8)    0(   0) S-x(5)-P-x-S
 164:   0.0000 0.00 0.0000  15.0199    1.0957   0.0000   11(   8)    0(   0) S-x(7)-S-x(7)-S
 165:   0.0000 0.00 0.0000  15.0052    1.0952   0.0000   11(   8)    0(   0) S-x(11)-S-x(3)-S
 166:   0.0000 0.00 0.0000  14.9758    1.0941   0.0000    9(   8)    0(   0) N-x(8)-S-x(4)-S
 167:   0.0000 0.00 0.0000  14.9758    1.0941   0.0000   10(   8)    0(   0) S-G-x(8)-S
 168:   0.0000 0.00 0.0000  14.9758    1.0941   0.0000    8(   8)    0(   0) S-x(10)-G-x(10)-S
 169:   0.0000 0.00 0.0000  14.9505    1.0932   0.0000   12(   6)    0(   0) P-P-P
 170:  21.3008 0.00 21.3008  14.9505    1.0932   0.0000    6(   6)    0(   0) K-x(9)-S-x(6)-S
 171:   0.0000 0.00 0.0000  14.9505    1.0932   0.0000    8(   6)    0(   0) G-x(5)-S-x(3)-L
 172:   0.0000 0.00 0.0000  14.9505    1.0932   0.0000    6(   6)    0(   0) L-x(10)-P-x(2)-S
 173:   0.0000 0.00 0.0000  14.9505    1.0932   0.0000    6(   6)    0(   0) S-x(4)-G-x(6)-D
 174:   0.0000 0.00 0.0000  14.9505    1.0932   0.0000    7(   6)    0(   0) S-x(4)-P-x(6)-T
 175:   0.0000 0.00 0.0000  14.8753    1.0904   0.0000   23(   8)    0(   0) S-x-S-x(2)-S
 176:   0.0000 0.00 0.0000  14.8753    1.0904   0.0000   11(   8)    0(   0) E-x-P-x(5)-S
 177:   0.0000 0.00 0.0000  14.8753    1.0904   0.0000    9(   8)    0(   0) L-K-x(10)-P
 178:   0.0000 0.00 0.0000  14.8260    1.0886   0.0000   16(   7)    0(   0) S-x(4)-S-P
 179:   0.0000 0.00 0.0000  14.7620    1.0863   0.0000    7(   7)    0(   0) S-x(11)-T-x(5)-S
 180:   0.0000 0.00 0.0000  14.7183    1.0847   0.0000    7(   7)    0(   0) G-x(11)-S-x(3)-S
 181:   0.0000 0.00 0.0000  14.6992    1.0840   0.0000    8(   7)    0(   0) S-x(11)-T-x(6)-P
 182:   0.0000 0.00 0.0000  14.6705    1.0829   0.0000    7(   7)    0(   0) N-x(7)-G-x(7)-L
 183:   0.0000 0.00 0.0000  14.6657    1.0827   0.0000   10(   8)    0(   0) S-x(4)-G-x(9)-A
 184:   0.0000 0.00 0.0000  14.6634    1.0826   0.0000    8(   7)    0(   0) E-x(9)-E-x(11)-L
 185:   0.0000 0.00 0.0000  14.6544    1.0823   0.0000   15(   7)    0(   0) S-x(7)-S-x(6)-S
 186:   0.0000 0.00 0.0000  14.6516    1.0822   0.0000    7(   7)    0(   0) S-x(10)-P-x(2)-L
 187:   0.0000 0.00 0.0000  14.6354    1.0816   0.0000   18(   7)    0(   0) S-x(8)-S-x(5)-S
 188:   0.0000 0.00 0.0000  14.6354    1.0816   0.0000   11(   7)    0(   0) S-x(5)-R-x(2)-S
 189:   0.0000 0.00 0.0000  14.6354    1.0816   0.0000   10(   7)    0(   0) S-x(3)-P-x(3)-S
 190:   0.0000 0.00 0.0000  14.6354    1.0816   0.0000   13(   7)    0(   0) S-x(2)-S-x(4)-L
 191:   0.0000 0.00 0.0000  14.6354    1.0816   0.0000   10(   7)    0(   0) S-x(4)-L-x-S
 192:   0.0000 0.00 0.0000  14.5996    1.0803   0.0000    9(   7)    0(   0) S-x(7)-R-x(5)-S
 193:   0.0000 0.00 0.0000  14.5801    1.0796   0.0000   10(   7)    0(   0) P-x(3)-S-x-L
 194:   0.0000 0.00 0.0000  14.5444    1.0782   0.0000    7(   7)    0(   0) P-x(8)-G-x(3)-D
	 195:   0.0000 0.00 0.0000  14.5444    1.0782   0.0000   11(   7)    0(   0) P-S-x(8)-S

 196:   0.0000 0.00 0.0000  14.3469    1.0709   0.0000    7(   7)    0(   0) S-L-x(5)-V
 197:   0.0000 0.00 0.0000  14.1746    1.0644   0.0000   10(   7)    0(   0) E-x(4)-S-x(11)-S
 198:   0.0000 0.00 0.0000  14.1119    1.0621   0.0000   11(   7)    0(   0) S-x(5)-E-x(4)-S

 199:   0.0000 0.00 0.0000  14.1119    1.0621   0.0000    7(   7)    0(   0) D-x(10)-L-x-S
 200:   0.0000 0.00 0.0000  14.0948    1.0614   0.0000    6(   6)    0(   0) E-x(7)-L-x(4)-E
 201:   0.0000 0.00 0.0000  14.0948    1.0614   0.0000    9(   6)    0(   0) L-x(10)-P-x(4)-P
 202:   0.0000 0.00 0.0000  14.0537    1.0599   0.0000    9(   8)    0(   0) E-x(2)-S-x-S
 203:   0.0000 0.00 0.0000  14.0537    1.0599   0.0000   18(   8)    0(   0) S-x(6)-S-S
 204:   0.0000 0.00 0.0000  13.9524    1.0561   0.0000    6(   6)    0(   0) L-x-T-x(5)-L
 205:   0.0000 0.00 0.0000  13.9524    1.0561   0.0000    9(   6)    0(   0) D-x-L-x(6)-D
 206:   0.0000 0.00 0.0000  13.9524    1.0561   0.0000    7(   6)    0(   0) A-x-A-S
 207:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000    9(   8)    0(   0) R-x(7)-S-S
 208:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000   16(   8)    0(   0) S-x(6)-S-x(2)-S
 209:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000   11(   8)    0(   0) G-x(6)-P-x(3)-S
 210:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000   10(   8)    0(   0) S-x(9)-S-x(8)-N
 211:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000   13(   8)    0(   0) S-x(3)-S-x(4)-N
 212:   0.0000 0.00 0.0000  13.9465    1.0558   0.0000    9(   8)    0(   0) L-x(4)-P-x(6)-L
 213:   0.0000 0.00 0.0000  13.8166    1.0509   0.0000    6(   6)    0(   0) E-x(10)-E-x-L
 214:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000    9(   6)    0(   0) S-x(11)-T-x(4)-S
 215:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000    8(   6)    0(   0) S-x(11)-T-x-S
 216:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) L-x(11)-S-x(2)-S
 217:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   13(   6)    0(   0) P-x(9)-S-x(2)-S
  218:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) P-x(5)-S-x(3)-P
! 219:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000    9(   6)    0(   0) P-x(3)-S-x(11)-S
" 220:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) P-x(3)-S-x-S
# 221:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000    6(   6)    0(   0) S-x(7)-S-P
$ 222:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000    8(   6)    0(   0) S-x(3)-P-x(5)-S
% 223:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   16(   6)    0(   0) S-x(2)-S-x(8)-S
& 224:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) S-x(7)-P-x(5)-S
' 225:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) P-x(2)-S-x(6)-S
( 226:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   10(   6)    0(   0) S-x(2)-P-x(5)-S
) 227:   0.0000 0.00 0.0000  13.8003    1.0503   0.0000   13(   6)    0(   0) P-x(5)-S-x(3)-S
