The Major Mountains of Sweden.

This list ranks all The Major Mountains of Sweden in order of prominence.

There are 87 Major Mountains in Sweden, that is, mountains with at least 600 meter of prominence (having a primary factor of at least 600 meter.)
(There may be as many as 89 or as few as 86, see peaks marked with pm = "possible major" near the cutoff.)

Taken together with the 570 Major Mountains of Norway, this makes a grand total of 652 Major Mountains in Scandinavia. This number could be as low as 644 and as high as 679. (We count 5 peaks as shared between Norway and Sweden.)

For completeness, this list contains the 100 most prominent mountains in Sweden and a few more in order to list all mountains having a prominence of at least 500 meter.

Further information, in particular, documentation of the key saddle is available via the link to the mountain.

Confirmed or suspected corrections are most welcome by email to: petter@ii.uib.no

Copyright Petter Bjørstad
I appreciate that use of these data is acknowledged including a link to my main mountain page.

Two stars behind the rank means that I have climbed it (7/50, 7/100).

RankHeightNamePrimary factorMapLocation
1**2097 Kebnekaise1738BD6/BD8N67.90466, E18.52842
2**2089 Sarektjåkkå 1519 BD10 67°26'00" 17°43'40"
31810 Kallaktjåkkå 1180 BD7 67°43'19" 17°47'36"
42016 Palkattjåkkå1166BD10N67.1778453 , E17.6124010
5**1797 Helagsfjället 1133 Z8 62°54'20", 12°27'01"
61925 Äpartjåkkå 1120 BD10 67°19'51", 17°59'02"
7**1768 Norra Sytertoppen 1115 AC2 65°53'32", 15°16'11"
81991 Kåtotjåkkå 1114 BD6 68°08'42", 18°37'29"
92011 Akka 1101 BD7 67°34'45", 17°29'21"
101974 Akkatjåkkå 1064 BD10 67°19'30", 17°29'13"
111610 Salmmecohkat 1051 BD6 68°25'58", 19°21'23"
12**1715 Årjep Saulo 1045 BD14 66°53'34", 16°08'47"
13** 1768 Nord Saulo ** (B. cairn 236Aa) 1038 BD9/2128-I, Balvatnet68°58'50", 16°11'32"
141803 Kiellastjåkka 1013 BD6 68.19722, 18.82583
15**1590 Marsfjället 1000 AC4 65°06'23", 15°22'40"
***** **** ** 1000 m level ** **** **** ********** *********
161840 Lanjektjåkkå970 BD9/BD10 67°21'50", 17°20'49"
171730 Kuoperatjåkkå 960 BD8 67°36'55",18°26'47"
181611 Ammarfjället 958 AC2 66°05'07", 15°40'59"
192004 Sielmmacohkka 948 BD6 68°02'26", 18°26'50"
201413 Ryjvejegaajsie 934 AC2 65°38'05", 15°36'09"
211578 Nuortap Kalpik (Rautåive)928 BD7 67°46'50" 16°47'42"
221761 Skartoaivi 911 BD8 67°49'33", 18°31'13"
***** **** ** 900 m level ** **** **** ********** *********
231828 Piernnagajsse 898 BD12 67°02'07", 17°20'25"
241804 Skarjatjåkkå 894 BD10 67°23'54", 17°30'50"
251584 Alepoajvve 874 BD7 67°53'55", 17°29'02"
261767 Skanatjåkkå 868 BD10 67°27'22", 17°55'42"
271836 Jiegnaffo 866 BD12 67°11'48", 16°41'39"
281420 Åreskutan 850 Z7 63°25'55", 13°05'32"
291852 Tsatsa 842 BD12 67°11'42", 17°18'00"
301521 Tsangatjåkkå 842 BD15 TBD
311794 Staika 840 BD14 66°59'54", 17°03'50"
321469 Brakkonnjuone 839 AC2 65°59'02", 14°54'38"
331627 Gajsetjåhkkå 817 BD14 66°45'27", 16°45'10"
341685 S. Sytertoppen 815 AC2 65°51'54", 15°15'29"
***** **** ** 800 m level ** **** **** ********** *********
351842 Midtji Skårki 792 BD10 67°17'45" 17°52'03"
361677 Rahpattjårro787 BD8 67°38'11" 18°14'53"
371467 Mattåive 777 BD9 67°25'30" 16°57'30"
381605 Norra Fierras 775 BD15 66°18'22", 15°53'40"
391664Gisuris 774 BD10 67°30'30" 17°18'21"
401738 Nissoncorru 768 BD6 68°15'14" 18°56'32"
411376 Grönnfj&aoml;llet 766 AC4 65°18'28" 15°39'33"
421946 Ryggåsberget 756 BD10 67°14'57" 17°23'31"
431230 Steuker 745 Z4 63°49'53" 12°37'16"
441708 Rusjka 738BD7 67°52'10", 18°09'57"
451428 Coalmmecohkka 738 BD8 67°45'11" 18°27'35"
461865 Sälka 735 BD8 67°55'52" 18°09'19"
471515 Piutjatjåkkå725 BD10 67°20'20" 18°17'14"
481315 Sielkentjakke725 Z1 64°44'48" 14°30'15"
491590 Vassitjåkka720BD668°22'08" 18°19'04"
501587 Tjidtjakgajsse 717 BD14 66°36'34" 16°31'00"
***** **** ** 50 finest ** **** **** ********** *********
511704 Sinnicohkka 714 BD8 67°51'39" 18°28'56"
521560 Suorregaise 710 BD8 67°42'39" 18°25'53"
531663 Ålmåijtjåkk&å (B. cairn 240A) 707 TBD 67°15'42" 16°19'45"
541934 Räitatjåkka704BD6 67°59'57" 18°28'37"
551743 Tjåmuhas701 BD6 68°15'10" 18°42'52"
561570 Sanjarcohkka 700 BD8 67°45'42", 18°13'11"
***** **** ** 700 m level ** **** **** ********** *********
571568 Strajdastjåhkkå (B. cairn 230)693 BD15/BD16 Border Cairn 230
581978 Kåtokkaskatjåkkå688 BD10 67°13'10" 17°47'23"
591653Nieras (NW)683BD867°34'48" 18°15'08"
601906 Ceakcahjälmen 676 BD6 67°57'43" 18°22'33"
611626Stora Härjångsstöten676Z663°01'10" 12°35'09"
621327Kuoutelistjåkkå (B. cairn 242B)675Saltfjellet67°31'09" 16°09'37"
631420 Tjuhkale670 AC2 66°02'47", 15°16'10"
641498 Storriten (B. cairn 254A)668 Border Cairn 254A 68°07'07", 17°16'54"
651265 Ottfjället667Z6 63°11'21" 12°58'45"
661191Stuortjåhkkå661BD10 67°00'17", 17°59'58"
671830 Skaitetjåkkå 660 BD10 67°17'26" 17°23'16"
681628 Atjektjåkka658 BD6 67°46'56" 17°54'16"
691247 Mjölkvassfjället657 Z4 63°52'21" 13°17'47"
701160Juobmotjåkko655BD1067°29'10" 18°29'55"
711543 Stuor Jierta 653 BD8 67°48'20", 18°20'27"
721922 Nijak 652 BD10 67°29'43" 17°29'06"
731236 Borgahallen 646 Z2 64°47'50" 14°58'04"
741594 Skarsfället 644Z862°47'22" 12°13'57"
751572 Alatjåhkkå 642 BD9 67°21'35" 16°59'49"
761462 Storsnasen 632 Z6 63°13'42", 12°20'36"
771528 Alip Vealevarri 629 BD6 68°08'53" 18°58'50"
781477 Jiengejehtseme 627 Z2 64°53'42" 15°07'36"
791755 Adnjetjårro 625 BD6 68°12'26" 18°40'43"
801214 Tjahkkelij 624 BD10 67°07'26" 18°12'41"
811190 Lagsjöskutan (Skildakke) 620 BD-X 63°52'58" 12°42'15"
821308 Norra Gardfjället 618 AC4 65°23'58" 15°42'15"
831188 Munsfjället 618 Z3 64°18'04" 14°30'31"
841406 Östra Fjällfjället 616 AC4 65°10'25" 14°45'11"
851682 Unna Visttascohkka 612 BD6 68°06'03", 18°28'04"
861481 Alep Juovvacorru 611 BD6 68°01'05" 17°41'53"
***** **** ** 2000 feet level ** **** **** ********** *********
871193 Fiskåfjället603 (pm) Z1 64°30'10" 14°39'18"
***** **** ** 600 m level ** **** **** ********** *********
881367 Stuor Jallek597 (pm) BD7 67°41'35" 17°02'33"
891463 Urticohkka593 (pm) BD8 67°46'54" 18°45'32"
901267 Södra Storfjället / Guevtelestjahke590 (nm) AC2 65°38'28" 14°47'34"
911639 Kierkevare589 BD10 67°13'38" 16°52'57"
921278 Sanfjället588 W1 62°17'06" 13°32'25"
932076 Kaskasatjåkka 586 BD6 67°56'32" 18°34'43"
941291 Daunafjället581 AC4 65°16'33" 15°14'33"
951371 Hundshögen576 TBD 62°57'42" 13°43'30"
961564 Tsakkok574 BD10X 67°05'04" 16°47'50"
971216 Stuore Tjåure566 Z4 63°58'47" 13°11'40"
981554 Tjuonatjåkka564 BD6 68°16'10" 19°02'10"
991274 Mellanskogsfjället564 Z1 64°42'00" 14°25'00"
1001312 Råpetjåkka562 BD7 67°59'25" 17°21'51"
***** **** ** 100 Finest ** **** **** ********** *********
1011312 Gujjavrtjårro562 BD14 66°35'45" 15°59'08"
1021710 Karsatjakka560 BD8 67°40'55" 18°23'03"
1031550 Västra Bunnerstöten560 Z6 63°07'49" 12°30'28"
1041307 Muohkiris557 BD7 68°03'47" 17°23'07"
1051703 Kårsatjåkka553 BD8 67°41'00" 18°23'00"
1061502 Östra Bunnerstöten552 Z663°09'08" 12°37'37"
1071445 Marggo535 BD767°57'05" 17°14'36"
1081933 Skajdejågåsj529 BD1067°12'23" 17°43'48"
1091382 Räker512 BD1566°10'50" 16°14'05"
1101537 Låddebakte507 BD1067°17'23" 17°45'37"
The location of Ruopsoktjåkkå is N67:19.848 E17:58.850.
Until the relative height is decided, a climber must visit both summits in order to claim this peak.

** We consider this peak to be on the border between Norway and Sweden.
It is also the highest point on the Norwegian-Swedish border.
There is a relatively flat summit plateau and the border crosses this, very close to the highest point.

Return to Petter's mountain page

Maintained by: Petter E. Bjørstad, petter@ii.uib.no, © 1997-2008